High Precision Seamless Steel Pipe
Review
Description
cold drawn precision seamless steel pipe for industry
Standard & Material | Carbon Steel | ASTM A519 Standard | MT1010, MT1020, 1008, 1010, 1018, 1020, 1025, 1030, 1045, 1518 | |
JIS G3445 Standard | STKM11A STKM12A STKM12B STKM12C STKM13A STKM13B STKM13C STKM14A STKM14B STKM14C STKM15A STKM15C STKM16A STKM16C STKM17A STKM17C STKM18A STKM18B STKM18C STKM19A STKM19C STKM20A | |||
JIS G3473 Standard | STC370, STC440, STC510A, STC510, STC540, STC590A, STC590B | |||
DIN 2391 Standard | St 35, St45, St52 | |||
EN 10297-1 Standard | E235, E275, E315, E355, E470 | |||
EN 10305-1 Standard | E215, E235, E355 | |||
EN 10305-4 Standard | E215, E235, E355 | |||
BS 6323-3 Standard | HFS 3, HFS 4, HFS 5, HFS 8 | |||
NF A49-311 | TU 37-b, TU 52-b, TU 56-b, TU XC35 | |||
Alloy Steel | ASTM A519 Standard | 1345, 3140, 4130, 4135, 4140, 4150, 4320, 4340, 5120, 5130 | ||
JIS G3429 Standard | STH11, 12 STH21, 122 STH31 | |||
JIS G3441 Standard | SCR420TK, SCM415TK, SCM418TK, SCM420TK, SCM430TK, SCM440TK | |||
Stainless Steel | ASTM A511 Standard | MT304, MT304L, MT310S, MT316, MT316L, MT317, MT321, MT347, MT403, MT410, MT431 | ||
ISO Standard | NACE MR-0175 | |||
Size |
| Size Range | Tolerance | |
OD | 6-325mm | -0.035 -- +0.045mm | ||
ID | 2-250mm | ±0.035mm | ||
WT | 1-32mm | depends on sizes | ||
Length | random or fixed length | +0-3.5mm | ||
Straightness | 0.15:1000, 0.4:1000, 0.5:1000 1:1000 or customized | |||
Surface Roughness | Ra 0.02—0.4μm |